Wind Filter Sizes
Part # | Size* (Imperial) | Size* (Metric) | GE Drawing # | GE Part # | PreFilter Size* |
4058 | 14 x 30 | 355.5 x 762 | 111W3023 | P001 | 13 3/8 x 29 3/8 |
4059 | 14½ x 30 | 368 x 762 | 109W5803 | P001 | 13 7/8 x 29 3/8 |
4060 | 15 3/8 x 31 1/8 | 390 x 790 | 123W1533 | P002 | 14 3/4 x 30 1/2 |
4061 | 15½ x 31 | 394 x 787 | 107W5736 | P001 | 14 7/8 x 30 3/8 |
4062 | 16 x 32 | 406 x 813 | 108W7593 | P001 | 15 3/8 x 31 3/8 |
4063 | 16 x 19 ½ | 406 x 490 | 107W5736 | P002 | 15 3/8 x 18 7/8 |
4064 | 16 x 31½ | 406 x 800 | 15 3/8 x 30 7/8 | ||
4065 | 16 x 31 3/4 | 406 x 806 | 123W1533 | P001 | 15 3/8 x 31 1/8 |
4066 | 15 x 23 7/8 | 381 x 606.5 | 111W1637 | P001 | 14 3/8 x 23 1/4 |
4067 | 25 1/8 x 30 1/16 | 638 x 763.5 | 24 ½ x 29 5/82 | ||
4068 | 14½ x 25¼ | 368 x 641 | 13 7/8 x 24 5/8 | ||
4069 | 27 5/16 x 31 7/8 | 694 X 809 | 123W1533 | P003 | 26 11/16 x 31 1/4** |
4070 | 600 x 800 | 448W0126 | P001 | ||
4071 | 400 x 700 | 448W0126 | P002 | ||
4072 | 686 x 803 | 123W1533 | P005 | ||
4074 | 690 x 800 | 123W1533 | P007 |
*prefilter sizes are 5/8 smaller (on both dimensions) than the finished filter size.
**prefilters ordered with and without a cross bar, mid screen
MERV Rating: 7.0 @ 1180 CFM
Filter Class: EU 4/G EN 779
Velocity Rating: Pressure Drop (PA), Face Velocity (m/s)
Pa | 15 | 20 | 22 | 34 | 40 | 48 |
m/s | 0.55 | 0.83 | 1.11 | 1.50 | 1.67 | 2.00 |
Need a custom size? Contact us to discuss.